Mobile Telescopic Belt Conveyor
Widely used in logistics, ports, docks, stations, airports, and warehouses, involving industries of the post, home appliances, food, tobacco, and light industry.
NEWS & EVENTS
- Tel: 0086 153 1780 2273
- Email: info@smartconvey.com
- Mon-Fri 9:00AM - 7:00PM
Advantages:
- Ergonomic-suitable operation
- Simple, safe, and reliable operation
- Efficient for unloading and loading
- Suitable for various containers
- Convenient and easy for maintenance
- Loading capacity up to 60Kg/m
Basic Dimensions | |||||||||
Type | Model No. | Section | L1(mm) | L2(mm) | L(mm) | H1(mm) | H2(mm) | Belt Width(mm) | Counterweight(t) |
Electrical Roller Type | SC-T800S4M-5.0/10.0E | 4 | 5000 | 10000 | 15000 | 920 | 750 | 800 | 3 |
Drive Roller Type | SC-T800S4M-5.0/10.0D | 4 | 5000 | 10000 | 15000 | 920 | 750 | 800 | 3 |
Electrical Roller Type | SC-T800S4M-6.0/12.3E | 4 | 6000 | 12300 | 18300 | 920 | 750 | 800 | 3 |
Drive Roller Type | SC-T800S4M-6.0/12.3D | 4 | 6000 | 12300 | 18300 | 920 | 750 | 800 | 3 |
Electrical Roller Type | SC-T800S4M-7.0/15.0E | 4 | 7000 | 15000 | 22000 | 920 | 750 | 800 | 4 |
Drive Roller Type | SC-T800S4M-7.0/15.0D | 4 | 7000 | 15000 | 22000 | 920 | 750 | 800 | 4 |
Electrical Roller Type | SC-T800S4M-7.5/16.0E | 4 | 7500 | 16000 | 23500 | 920 | 750 | 800 | 4 |
Drive Roller Type | SC-T800S4M-7.5/16.0D | 4 | 7500 | 16000 | 23500 | 920 | 750 | 800 | 4 |
Basic Specification | |
Item | Specification |
Belt drive type | Motor drive or electrical motor drive |
Telescopic type | Motor drive |
Moving type | Battery power drive |
Conveying direction | Forward and reverse |
Conveying speed | 20-45m/min, variable |
Telescopic speed | 4-7m/min, variable |
Moving speed | 15-40m/min, controller speed regulation |
Rated loading capacity | 60kg/m |
Power supply | As your requirements |
Belt interface type | Steel buck linking |
Frame plate material | BS700MC high manganese steel |
Surface treatment | Sprayed |
Mobile Telescopic Belt Conveyor could load and unload goods safely and efficiently with extendable length. For the mobile type of telescopic belt conveyor, Its biggest advantage is the ergonomic operating conditions. The overall movement of the equipment in any direction can be realized by controlling the handle to reach the position specified by the customer. Then, by operating the button, the telescopic movement of the telescopic machine can reach the position required by the operator, and easily and efficiently complete loading and unloading of goods. The overall and telescopic movement is quickly fed back to the operator through motor driving.
Overall Structure
- General control box
- Durable anti-slip PVK belt
- Hydraulic power unit & battery box
- Hydraulic cylinder
- Convenient side control
- Front control panel
- Free extend and retract
- Handling bar
Operating Logic Guidance
The battery powers the overall floor movement. The conveyor can move horizontally, front and rear, left and right, and can also rotate in any direction.
The extension and retraction of the telescopic arm are driven by one set of motor controls, and the conveying belt forwarding and reversing are driven by another motor control.
The overall conveyor height up and down is controlled by a hydraulic cylinder and hydraulic power unit.
Control System Part:
Featured Details Parts: