SmartConvey telescopic belt conveyor offers safe and efficient loading and unloading. Its primary advantage lies in ergonomic operating conditions, allowing operators to position the telescopic conveyor effortlessly using a control lever or button. With customizable extension and retraction, it facilitates easy and efficient handling of goods. The entire extension or retraction process is electrically powered, providing quick responsive feedback to the operator. Users can select the product model based on the length of the cargo area or consult our sales team for tailored recommendations.
- Ergonomic design for user-friendly operation
- Simple, safe, and reliable operation
- Suitable for loading and unloading goods in various truck compartments
- Fast loading and unloading capabilities
- Convenient and speedy maintenance
- Maximum weight capacity of 60kg per item transported
Four-section Leg Fixed type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (6 meters by 12 meters) | Standard belt width | Leg Fixed type | ||
K8 | A4 | 6.0/12.0 | 800 | JG | ||
A08-A4 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A4-6.0/12.0-800-JG | Four-section type | 6000 | 12000 | 18000 | 2050 | 800 |
K8-A4-7.0/14.5-800-JG | Four-section type | 7000 | 14500 | 21500 | 2050 | 800 |
K8-A4-7.5/16.0-800-JG | Four-section type | 7500 | 16000 | 23500 | 2050 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-4.0KW | 3. Telescopic motor: SEW-1.1KW | 4.Electronic control components: Schneider |
Four-section Platform Fixed type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (6 meters by 12 meters) | Standard belt width | Platform Fixed type | ||
K8 | A4 | 6.0/12.0 | 800 | PG | ||
K8-A4 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A4-6.0/12.0-800-PG | Four-section type | 6000 | 12000 | 18000 | 900 | 800 |
K8-A4-7.0/14.5-800-PG | Four-section type | 7000 | 14500 | 21500 | 900 | 800 |
K8-A4-7.5/16.0-800-PG | Four-section type | 7500 | 16000 | 23500 | 900 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-4.0KW | 3. Telescopic motor: SEW-1.1KW | 4.Electronic control components: Schneider |
Four-section Elevation type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (6 meters by 12 meters) | Standard belt width | Platform Fixed type | ||
K8 | A4 | 6.0/12.0 | 800 | PS | ||
K8-A4 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A4-6.0/12.0-800-PG | Four-section type | 6000 | 12000 | 18000 | 900 | 800 |
K8-A4-7.0/14.5-800-PG | Four-section type | 7000 | 14500 | 21500 | 900 | 800 |
K8-A4-7.5/16.0-800-PG | Four-section type | 7500 | 16000 | 23500 | 900 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-4.0KW | 3. Telescopic motor: SEW-1.1KW | 4.Electronic control components: Schneider |
Four-section Climbing Elevation type Telescopic Belt Conveyor
Model | |||||||
Product number | Section | Specifications (6 meters by 12 meters) | Standard belt width | Platform Fixed type | |||
K8 | A4 | 6.0/12.0 | 800 | PPS | |||
K8-A4 telescopic belt conveyor specification | (mm) | ||||||
Model | Section | L1 | L2 | L | H1 (min ) | H4 (min ) | (Standard belt width)BW |
K8-A4-6.0/12.0-800-PG | Four-section type | 6000 | 12000 | 18000 | 900 | 750 | 800 |
K8-A4-7.0/14.5-800-PG | Four-section type | 7000 | 14500 | 21500 | 900 | 750 | 800 |
K8-A4-7.5/16.0-800-PG | Four-section type | 7500 | 16000 | 23500 | 900 | 750 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-4.0KW | 3. Telescopic motor: SEW-1.1KW | 4.Electronic control components: Schneider |