SmartConvey telescopic belt conveyor offers safe and efficient loading and unloading. Its primary advantage lies in ergonomic operating conditions, allowing operators to position the telescopic conveyor effortlessly using a control lever or button. With customizable extension and retraction, it facilitates easy and efficient handling of goods. The entire extension or retraction process is electrically powered, providing quick responsive feedback to the operator. Users can select the product model based on the length of the cargo area or consult our sales team for tailored recommendations.
Product Description
- · Telescopic belt conveyor is a new and specialized loading and unloading equipment.
- · The telescopic belt conveyor can freely extend in the length direction. Adjusting the buttons according to loading requirements, automatically controls the length of the telescopic belt conveyor inside the vehicle, reducing the distance of manual material handling and shortening the time for loading and unloading. This eliminates the chaotic and messy on-site operations.
- · Using telescopic belt conveyors reduces the damage and breakage rates of goods, ensuring the safety of product entry and exit from the warehouse.
- · Suitable for various types of goods, including cartons, woven bags, parcels, luggage, tires, plastic boxes/buckets, etc.
- · Rated load: 60kg/m.
Three-section Leg Fixed type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (5 meters by 7 meters) | Standard belt width | Leg Fixed type | ||
K8 | A3 | 5.0/7.0 | 800 | JG | ||
A08-A3 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A3-4.5/6.0-800-JG | Three-section type | 4500 | 6000 | 10500 | 1900 | 800 |
K8-A3-5.0/7.0-800-JG | Three-section type | 5000 | 7000 | 12000 | 1900 | 800 |
K8-A3-6.0/8.5-800-JG | Three-section type | 6000 | 8500 | 14500 | 1900 | 800 |
K8-A3-7.0/10.0-800-JG | Three-section type | 7000 | 10000 | 17000 | 1900 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-3.0KW | 3. Telescopic motor: SEW-0.75KW | 4.Electronic control components: Schneider |
Three-section Platform Fixed type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (5 meters by 3.8 meters) | Standard belt width | Platform Fixed type | ||
K8 | A3 | 5.0/7.0 | 800 | PG | ||
K8-A3 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A3-4.5/6.0-800-PG | Three-section type | 4500 | 6000 | 10500 | 750 | 800 |
K8-A3-5.0/7.0-800-PG | Three-section type | 5000 | 7000 | 12000 | 750 | 800 |
K8-A3-6.0/8.5-800-PG | Three-section type | 6000 | 8500 | 14500 | 750 | 800 |
K8-A3-7.0/10.0-800-PG | Three-section type | 7000 | 10000 | 17000 | 750 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-3.0KW | 3. Telescopic motor: SEW-0.75KW | 4.Electronic control components: Schneider |
Three-section Elevation type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (5 meters by 3.8 meters) | Standard belt width | Platform Fixed type | ||
K8 | A3 | 5.0/7.0 | 800 | PS | ||
K8-A3 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A3-4.5/6.0-800-PS | Three-section type | 4500 | 6000 | 10500 | 750 | 800 |
K8-A3-5.0/7.0-800-PS | Three-section type | 5000 | 7000 | 12000 | 750 | 800 |
K8-A3-6.0/8.5-800-PS | Three-section type | 6000 | 8500 | 14500 | 750 | 800 |
K8-A3-7.0/10.0-800-PS | Three-section type | 7000 | 10000 | 17000 | 750 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-3.0KW | 3. Telescopic motor: SEW-0.75KW | 4.Electronic control components: Schneider |
Product Features
- · Easy Operation: Reduces manual material handling and alleviates labor intensity.
- · Efficient Operation: Calculated at the standard loading speed of 30 meters/minute, cartons’ theoretical maximum loading capacity (800*600mm) is 2250 pieces per hour.
- · Standard Operation: Follows standardized procedures for loading and storage, maintaining orderliness and effectively avoiding chaotic on-site operations.
- · Labor Savings: The number of manual loading personnel can be reduced by more than 1/3.
- · Safe Operation: Minimizes the occurrence of accidents during the loading process, even achieving a zero incident rate.
- · Enhances Corporate Image: Adheres to modern enterprise requirements with standardized automated equipment and streamlined operations.
With its adjustable reach, smooth conveying, and space-saving design, the three-section telescopic belt conveyor is a crucial tool for streamlined material handling operations.