Fixed Telescopic Belt Conveyor
Product Description:
Applications:
Product Description:
Fixed Telescopic Belt Conveyor can load and unload goods safely and efficiently with extendable lengths. It could largely shorten the goods-carrying distance for workers by adjusting the length and height of the conveyor, and save a lot in manual handling cost and handling time.
Applications:
Widely used in logistics, ports, docks, stations, airports, and warehouses, involving industries of the post, home appliances, food, tobacco, and light industry.
NEWS & EVENTS
- Tel: 0086 153 1780 2273
- Email: info@smartconvey.com
- Mon-Fri 9:00AM - 7:00PM
Advantages:
- Ergonomic-suitable operation
- Simple, safe, and reliable operation
- Efficient for unloading and loading
- Suitable for various containers
- Convenient and easy for maintenance
- Loading capacity up to 60Kg/m
Basic Dimensions | ||||||
Model No. | Section | L1(mm) | L2(mm) | L(mm) | H1(mm) | Belt Width(mm) |
SC-T800S2F-5.0/3.8 | 2 | 5000 | 3800 | 8800 | 1750 | 800 |
SC-T800S2F-6.0/4.8 | 2 | 6000 | 4800 | 10800 | 1750 | 800 |
SC-T800S3F-4.5/6.0 | 3 | 4500 | 6000 | 10500 | 1900 | 800 |
SC-T800S3F-5.0/7.0 | 3 | 5000 | 7000 | 12000 | 1900 | 800 |
SC-T800S3F-6.0/8.5 | 3 | 6000 | 8500 | 14500 | 1900 | 800 |
SC-T800S3F-7.0/10.0 | 3 | 7000 | 10000 | 17000 | 1900 | 800 |
SC-T800S4F-6.0/12.0 | 4 | 6000 | 12000 | 18000 | 2050 | 800 |
SC-T800S4F-7.0/14.5 | 4 | 7000 | 14500 | 21500 | 2050 | 800 |
SC-T800S4F-7.5/16.0 | 4 | 7500 | 16000 | 23500 | 2050 | 800 |
Remark: More non-standard dimensions could be customized. |
Basic Specification | |
Item | Specification |
Belt drive type | Motor drive or electrical motor drive |
Telescopic type | Motor drive |
Conveying direction | Forward and retract |
Conveying speed | 20-30m/min, variable |
Telescopic speed | 4-9m/min, variable |
Rated loading capacity | 60kg/m |
Power supply | As your requirements |
Belt interface type | Steel buck linking |
Frame plate material | BS700MC high manganese steel |
Surface treatment | Sprayed |
Belt information | 3.0mm Thickness, PVK material Ammeraal/Xinbex |
Motor brand | SEW brand |
Electrical components | Schneider brand |
Fixed Telescopic Belt Conveyor
- General control box Durable anti-slip PVK belt Hydraulic power unit Hydraulic cylinder
- Convenient side control Front control panel Free extend and retract
Detailed Structure
- Operating Logic Guidance
The extension and retraction of the telescopic arm are driven by one set of motor controls, and the conveying belt forwarding and reversing are driven by another motor control.
A hydraulic cylinder and hydraulic power unit control the overall conveyor height up and down.
Control System Part:
Featured Details Parts: