SmartConvey telescopic belt conveyor offers safe and efficient loading and unloading. Its primary advantage lies in ergonomic operating conditions, allowing operators to position the telescopic conveyor effortlessly using a control lever or button. With customizable extension and retraction, it facilitates easy and efficient handling of goods. The entire extension or retraction process is electrically powered, providing quick responsive feedback to the operator. Users can select the product model based on the length of the cargo area or consult our sales team for tailored recommendations.
- Ergonomic design for user-friendly operation
- Simple, safe, and reliable operation
- Suitable for loading and unloading goods in various truck compartments
- Fast loading and unloading capabilities
- Convenient and speedy maintenance
- Maximum weight capacity of 60kg per item transported
Two-section Leg Fixed type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (5 meters by 3.8 meters) | Standard belt width | Leg Fixed type | ||
K8 | A2 | 5.0/3.8 | 800 | JG | ||
K8-A2 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A2-5.0/3.8-800-JG | Two-section type | 5000 | 3800 | 8800 | 1750 | 800 |
K8-A2-6.0/4.8-800-JG | Two-section type | 6000 | 4800 | 10800 | 1750 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-2.2KW | 3. Telescopic motor: SEW-0.75KW | 4.Electronic control components: Schneider |
Two-section Platform Fixed type Telescopic Belt Conveyor
Model | ||||||
Product number | Section | Specifications (5 meters by 3.8 meters) | Standard belt width | Platform Fixed type | ||
K8 | A2 | 5.0/3.8 | 800 | PG | ||
K8-A2 telescopic belt conveyor specification | (mm) | |||||
Model | Section | L1 | L2 | L | H1 (min ) | (Standard belt width)BW |
K8-A2-5.0/3.8-800-PG | Two-section type | 5000 | 3800 | 8800 | 750 | 800 |
K8-A2-6.0/4.8-800-PG | Two-section type | 6000 | 4800 | 10800 | 750 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-2.2KW | 3. Telescopic motor: SEW-0.75KW | 4.Electronic control components: Schneider |
Two-section Climbing move type Telescopic Belt Conveyor
Model | ||||||||
Product number | Section | Specifications (5 meters by 3.8 meters) | Standard belt width | Climbing move type | ||||
K8 | A2 | 5.0/3.8 | 800 | PY | ||||
K8-A2 telescopic belt conveyor specification | (mm) | |||||||
Model | Section | L1 | L2 | L3 | L4 | L5 | H1 (min ) | (Standard belt width)BW |
K8-A2-5.0/3.8-800-PY | Two-section type | 5000 | 3800 | 7300 | 4000 | 10100 | 1750 | 800 |
K8-A2-6.0/4.8-800-PY | Two-section type | 6000 | 4800 | 9300 | 4000 | 9100 | 1750 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt | 2.With drive motor: SEW-2.2KW | 3. Telescopic motor: SEW-0.75KW | 4.Electronic control components: Schneider |
In conclusion, SmartConvey’s Two-section Telescopic Belt Conveyor redefines efficiency in material handling. From ergonomic design to versatile types catering to specific requirements, our conveyor system stands out for its user-friendly operation and quick, responsive performance.