Telescopic belt conveyors are classified into three types: Fixed Telescopic Belt Conveyor, Mobile Telescopic Belt Conveyor, and Inclined Telescopic Belt Conveyor. Each type is further divided into two-sect, three-sect, four-sections, etc., allowing for selecting a suitable telescopic belt conveyor based on different industry applications.
Product Description
- · Telescopic belt conveyor is a new and specialized loading and unloading equipment.
- · The telescopic belt conveyor can freely extend in the length direction. Adjusting the buttons according to loading requirements, automatically controls the length of the telescopic belt conveyor inside the vehicle, reducing the distance of manual material handling and shortening the time for loading and unloading. This eliminates the chaotic and messy on-site operations.
- · Using telescopic belt conveyors reduces the damage and breakage rates of goods, ensuring the safety of product entry and exit from the warehouse.
- · Suitable for various types of goods, including cartons, woven bags, parcels, luggage, tires, plastic boxes/buckets, etc.
- · Rated load: 60kg/m.
Product Features
- · Easy Operation: Reduces manual material handling and alleviates labor intensity.
- · Efficient Operation: Calculated at the standard loading speed of 30 meters/minute, cartons’ theoretical maximum loading capacity (800*600mm) is 2250 pieces per hour.
- · Standard Operation: Follows standardized procedures for loading and storage, maintaining orderliness and effectively avoiding chaotic on-site operations.
- · Labor Savings: The number of manual loading personnel can be reduced by more than 1/3.
- · Safe Operation: Minimizes the occurrence of accidents during the loading process, even achieving a zero incident rate.
- · Enhances Corporate Image: Adheres to modern enterprise requirements with standardized automated equipment and streamlined operations.
Mobile Telescopic Belt Conveyor
Mobile Telescopic Belt Conveyor could load and unload goods safely and efficiently with extendable lengths. For the mobile type of telescopic belt conveyor, Its biggest advantage is the ergonomic operating conditions.
Basic Dimensions | |||||||||
Type | Model No. | Section | L1(mm) | L2(mm) | L(mm) | H1(mm) | H2(mm) | Belt Width(mm) | Counterweight(t) |
Electrical Roller Type | SC-T800S4M-5.0/10.0E | 4 | 5000 | 10000 | 15000 | 920 | 750 | 800 | 3 |
Drive Roller Type | SC-T800S4M-5.0/10.0D | 4 | 5000 | 10000 | 15000 | 920 | 750 | 800 | 3 |
Electrical Roller Type | SC-T800S4M-6.0/12.3E | 4 | 6000 | 12300 | 18300 | 920 | 750 | 800 | 3 |
Drive Roller Type | SC-T800S4M-6.0/12.3D | 4 | 6000 | 12300 | 18300 | 920 | 750 | 800 | 3 |
Electrical Roller Type | SC-T800S4M-7.0/15.0E | 4 | 7000 | 15000 | 22000 | 920 | 750 | 800 | 4 |
Drive Roller Type | SC-T800S4M-7.0/15.0D | 4 | 7000 | 15000 | 22000 | 920 | 750 | 800 | 4 |
Electrical Roller Type | SC-T800S4M-7.5/16.0E | 4 | 7500 | 16000 | 23500 | 920 | 750 | 800 | 4 |
Drive Roller Type | SC-T800S4M-7.5/16.0D | 4 | 7500 | 16000 | 23500 | 920 | 750 | 800 | 4 |
Fixed Telescopic Belt Conveyor
Fixed Telescopic Belt Conveyor could load and unload goods safely and efficiently with extendable length. It could largely shorten the goods-carrying distance for workers by adjusting the length and height of the conveyor, and save a lot in manual handling cost and handling time.
Basic Dimensions | ||||||
Model No. | Section | L1(mm) | L2(mm) | L(mm) | H1(mm) | Belt Width(mm) |
SC-T800S2F-5.0/3.8 | 2 | 5000 | 3800 | 8800 | 1750 | 800 |
SC-T800S2F-6.0/4.8 | 2 | 6000 | 4800 | 10800 | 1750 | 800 |
SC-T800S3F-4.5/6.0 | 3 | 4500 | 6000 | 10500 | 1900 | 800 |
SC-T800S3F-5.0/7.0 | 3 | 5000 | 7000 | 12000 | 1900 | 800 |
SC-T800S3F-6.0/8.5 | 3 | 6000 | 8500 | 14500 | 1900 | 800 |
SC-T800S3F-7.0/10.0 | 3 | 7000 | 10000 | 17000 | 1900 | 800 |
SC-T800S4F-6.0/12.0 | 4 | 6000 | 12000 | 18000 | 2050 | 800 |
SC-T800S4F-7.0/14.5 | 4 | 7000 | 14500 | 21500 | 2050 | 800 |
SC-T800S4F-7.5/16.0 | 4 | 7500 | 16000 | 23500 | 2050 | 800 |
Remark: More non-standard dimensions could be customized. |
Inclined Telescopic Belt Conveyor
Inclined Telescopic Belt Conveyor could load and unload goods safely and efficiently with extendable length. It could largely shorten the goods-carrying distance for workers by adjusting the length and height of the conveyor, and save a lot in manual handling cost and handling time.
Model Example | ||||||||
Model No. | Section | Specifications (5 meters by 3.8 meters) | Standard belt width | Climbing move type | ||||
K8 | A2 | 5.0/3.8 | 800 | PY | ||||
K8-A2 telescopic belt conveyor specification | (mm) | |||||||
Model | Section | L1 | L2 | L3 | L4 | L5 | H1(min) | (Standard belt width)BW |
K8-A2-5.0/3.8-800-PY | 2 | 5000 | 3800 | 7300 | 4000 | 10100 | 1750 | 800 |
K8-A2-6.0/4.8-800-PY | 2 | 6000 | 4800 | 9300 | 4000 | 9100 | 1750 | 800 |
Main component models | 1. Conveyor belt: 3.0T black cutting-resistant belt 2.With drive motor: SEW-2.2KW 3. Telescopic motor: SEW-0.75KW 4.Electronic control components: Schneider |
In conclusion, telescopic belt conveyors are important material handling. With their varied types and unique capabilities, such as easy operation, high efficiency, and enhanced safety, they offer a streamlined solution for loading and unloading.